Back to round index.

Back to Results' page.

DHA Interschool Scrabble Tournament 2017

Teams

RankWon-LostSpreadMean W-LMean SpreadWinning % vs. OthersTeamMean RankRanks
10–0+00.00–0.00+0.0 0.00APS North Campus Malir Cantt 1.001 1 1
10–0+00.00–0.00+0.0 0.00ARTS AND SCIENCE ACADEMY 1.001 1 1
10–0+00.00–0.00+0.0 0.00Army Public School Saddar 1.001 1 1
10–0+00.00–0.00+0.0 0.00Army Public School Saddar (O Level) 1.001 1 1
10–0+00.00–0.00+0.0 0.00BVS Parsi High School 1.001 1 1
10–0+00.00–0.00+0.0 0.00BVS Parsi High School O levels 1.001 1 1
10–0+00.00–0.00+0.0 0.00Bahria College Karsaz (Cambridge Wing) 1.001 1 1
10–0+00.00–0.00+0.0 0.00Bay Biew High Senior School 1.001 1 1
10–0+00.00–0.00+0.0 0.00City School PECHS Girls Campus 1.001 1 1
10–0+00.00–0.00+0.0 0.00DA High School Ph.VIII 1.001 1 1
10–0+00.00–0.00+0.0 0.00DA MHS PH IV 1.001 1 1
10–0+00.00–0.00+0.0 0.00DA MHS PH VII 1.001 1 1
10–0+00.00–0.00+0.0 0.00DA MHS, Beach View 1.001 1 1
10–0+00.00–0.00+0.0 0.00DA Neelum High School 1.001 1 1
10–0+00.00–0.00+0.0 0.00DA SKBZ College 1.001 1 1
10–0+00.00–0.00+0.0 0.00DA Tooba High School 1.001 1 1
10–0+00.00–0.00+0.0 0.00DAPS (O & A Levels) PH VIII 1.001 1 1
10–0+00.00–0.00+0.0 0.00DAPS (O/A Levels) Seaview 1.001 1 1
10–0+00.00–0.00+0.0 0.00Education Bay School 1.001 1 1
10–0+00.00–0.00+0.0 0.00HAPPY HOME SCHOOL-O LEVELS GULSHAN 1.001 1 1
10–0+00.00–0.00+0.0 0.00Happy Home High School Gulshan 1.001 1 1
10–0+00.00–0.00+0.0 0.00Happy Home High School O levels 1.001 1 1
10–0+00.00–0.00+0.0 0.00Happy Home High School Society Campus 1.001 1 1
10–0+00.00–0.00+0.0 0.00Lilies Montessori and High School 1.001 1 1
10–0+00.00–0.00+0.0 0.00Reflections 1.001 1 1
10–0+00.00–0.00+0.0 0.00TALEEMGHAH DUKHTARAN I AWAM 1.001 1 1
10–0+00.00–0.00+0.0 0.00The Academy Defence View Campus 1.001 1 1
10–0+00.00–0.00+0.0 0.00The Academy PECHS Campus 1.001 1 1
10–0+00.00–0.00+0.0 0.00The City School Darakhshan Campus 1.001 1 1
10–0+00.00–0.00+0.0 0.00The City School PAF Chapter 1.001 1 1
10–0+00.00–0.00+0.0 0.00The City School, Gulshan A Campus Boys 1.001 1 1

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.